Residential Water Rates
Deposits - taken at the time of application... kept until service is terminated
Residential 5/8" to 1" meter | $100 per unit |
Commercial- 5/8" to 1" meter | $150 per unit |
Commercial- 1.5" and greater | to be determined at time of application by engineer's calculations |
Single Family Home and Duplex- with two meters:
Base Rate | $21.75 per unit |
Block 1 (up to 2,000 gallons) | $5.35 per 1,000 gallons |
Block 2 (3,000 - 6,000 gallons) | $7.51 per 1,000 gallons |
Block 3 (7,000 - 12,000 gallons) | $9.24 per 1,000 gallons |
Block 4 (13,000+ gallons) | $10.98 per 1,000 gallons |
Multi Family .95 ERC (includes: Duplex-with one meter, Apartments, Condominiums, Mobile Home Park, Recreational Vehicle Park and all other structures used as residence):
Base Rate (per unit) | 21.75 X .95 ERC X number of units |
Block 1 (up to 2,000 gallons) | 5.35 per 1,000 gallons |
Block 2 (3,000 - 6,000 gallons) | 7.51 per 1,000 gallons |
Block 3 (7,000 - 12,000 gallons) | 9.24 per 1,000 gallons |
Block 4 (13,000+ gallons) | 10.98 per 1,000 gallons |
Commercial Water Rates
Base Rate | |
5/8" and 3/4" meter | 36.93 per unit |
1" meter | 92.31 per unit |
1 1/2" meter | 184.63 per unit |
2" meter | 295.41 per unit |
3" meter | 590.81 per meter |
4" meter | 923.14 per meter |
6" meter | 1,846.29 per meter |
8" meter | 2,954.06 per meter |
10" meter | 4,246.46 per meter |
Block 1 (up to 2,000 gallons) | 6.93 per 1,000 gallons |
Block 2 (3,000 – 6,000 gallons) | 9.01 per 1,000 gallons |
Block 3 (7,000 – 12,000 gallons) | 11.09 per 1,000 gallons |
Block 4 (13,000 + gallons) | 13.17 per 1,000 gallons |
Block 1 (up to 5,000 gallons) | 6.93 per 1,000 gallons |
Block 2 (6,000 – 15,000 gallons) | 9.01 per 1,000 gallons |
Block 3 (16,000 – 30,000 gallons) | 11.09 per 1,000 gallons |
Block 4 (31,000 + gallons) | 13.17 per 1,000 gallons |
Block 1 (up to 10,000 gallons) | 6.93 per 1,000 gallons |
Block 2 (11,000 – 30,000 gallons) | 9.01 per 1,000 gallons |
Block 3 (31,000 – 60,000 gallons) | 11.09 per 1,000 gallons |
Block 4 (61,000 + gallons) | 13.17 per 1,000 gallons |
Block 1 (up to 16,000 gallons) | 6.93 per 1,000 gallons |
Block 2 (17,000 – 48,000 gallons) | 9.01 per 1,000 gallons |
Block 3 (49,000 – 96,000 gallons) | 11.09 per 1,000 gallons |
Block 4 (97,000 + gallons) | 13.17 per 1,000 gallons |
Late Fees
Water bills that are not paid by the due date (as listed on the monthly bill) will have a $10.00 penalty added to amount due.
NON-PAYMENT OF WATER BILLS
Water bills not paid by the last business day of the month will result in the water service being shut off. The following penalties will be applied to resume water service after a shut off (during CHWA work hours):
$100.00 1st Offense
$150.00 2nd Offense (in 12-month period)
$300.00 3rd Offense (in 12-month period)
The following penalties will be applied to resume water service after a shut off (after CHWA work hours):
$200.00 1st Offense
$300.00 2nd Offense (in 12-month period)
$600.00 3rd Offense (in 12-month period)
INSUFFICIENT CHECK / ACH RETURN FEES
$25.00 if value of check/ACH does not exceed $50
$30.00 if value of check/ACH exceeds $50 but less than $300
$40.00 or 5% of Value (greater of the two) if value of check/ACH exceeds $300 or more
SCHEDULED TURN OFF/ON **MUST BE SCHEDULED AT LEAST ONE BUSINESS DAY IN ADVANCE
Member will be allowed 1 free scheduled turn off and 1 free scheduled turn on per year.
After the one free per year the following fees applies:
$20.00 Turn Off
$20.00 Turn On
EMERGENCY TURN OFF / ON **LESS THAN ONE DAY NOTICE
$100.00 Emergency Turn Off / On (during CHWA work hours)
$150.00 Emergency Turn Off / On (after CHWA work hours)
METER READING FEE
$50.00 Meter Reading Fee
If problem is found with the meter, fee will not be charged
METER TAMPERING FEE
$250.00 If customer tampered with meter
METER TAMPERING – REPAIRS
Cost of Repairs + 25% If customer tampered with meter and caused damage